9-14  Ownership of Major Durable Consumer  Goods at Term-end
         
Category 2000 2005 2006 2007
         
Washing Machine                                  (unit/100households) 18.33 40.90 49.57 57.36
Refrigerator                                           (unit/100households) 15.71 28.60 33.62 39.43
Air Conditioner                                      (unit/100households) 1.07 4.02 5.12 6.19
Lampblack Exhauster                            (unit/100households) 2.40 6.00 6.74 8.64
Vacuam Cleaner                                     (unit/100households) 0.19 0.43 0.52 0.86
Microwave Oven                                   (unit/100households) 0.45 2.21 2.62 3.29
Water Heater                                         (unit/100households) 4.74 15.38 19.21 22.90
Solar Water Heater                                (unit/100households) 15.67
Bicycle                                                  (unit/100households) 176.93 169.26 168.67 170.43
    Motorbikes                                        (unit/100households) 35.38
Motorcycle                                           (unit/100households) 37.14 65.21 68.95 72.07
Automobile                                           (unit/100households) 0.48 1.07 1.19 1.43
Phone                                                   (unit/100households) 40.14 85.86 85.90 86.29
Cell Phone                                            (unit/100households) 4.43 46.02 60.67 86.21
    Access to the Internet                      (unit/100 households) 1.43 1.52 1.74
Color TV Set                                        (unit/100 households) 51.62 90.98 98.36 103.55
    Access to Cable TV Network            (unit/100 households) 43.10 51.55 61.26
 Black/White TV Set                            (unit/100 households) 56.31 19.21 15.14 8.93
    Access to Cable TV Network            (unit/100 households) 2.26 1.93 0.71
Pickup Camera                                     (unit/100 households) 0.33 0.24 0.26 0.50
Video Disc Player                                 (unit/100 households) 11.19 45.05 55.84 61.19
Camera                                                 (unit/100 households) 4.40 7.00 6.86 7.00
Computer                                             (unit/100 households) 0.67 2.29 2.43 3.55
    Access to the Internet                      (unit/100 households) 0.88 1.07 1.69
Medium and Top Grade Music 0.21 0.26 0.29 0.36
Instruments                                         (piece/100 households)